Athens Convention Bureau
official website
Accommodation Facilities
Athens offers a wide variety of luxury and mid-range accommodation establishments. Most hotels were upgraded or renovated for the 2004 Olympic Games or built after that, offering exceptional services coupled with the traditional Greek hospitality. Most of Athens' luxurious hotels and international brands are located in the city centre, making it easy for guests to enjoy the rich culture and immerse themselves in the Athenian life. A short drive away, equally luxurious hotels await guests who prefer the mountain air or a room by the sea.
|
CITY PROFILE (Athens and the greater Athens region) |
|
| Number of rooms | Type of hotel |
| 6,350 | in 29 five stars hotels |
| 6,915 | in 64 four stars hotels |
| 5,851 | in 87 three stars hotels |
| 29,050 | in 493 hotels in total |
| Hotel | ACB Member | Rating | Area |
|---|---|---|---|
| CROWNE PLAZA ATHENS | International Business Hotel | Center | |
| DIVANI APOLLON PALACE & SPA | International Business Hotel | South Athens | |
| DIVANI CARAVEL | International Business Hotel | East Athens | |
| DIVANI PALACE ACROPOLIS | International Business Hotel | Center | |
| HILTON ATHENS | International Business Hotel | Center | |
| Hotel Grande Bretagne, A Luxury Collection Hotel | International Business Hotel | Center | |
| METROPOLITAN HOTEL | International Business Hotel | South Athens | |
| N.J.V. ATHENS PLAZA HOTEL | International Business Hotel | Center | |
| ARION RESORT & SPA - ASTIR PALACE BEACH | 5 stars | South Athens | |
| ATHENS ELECTRA PALACE | 5 stars | Center |
![]() |
|
![]() |











